|
ART.NO. |
SIZE(Diam.mm) | Circle(inch) | Weight(kg/200m) | Breaking Load(Ton). |
| 36 | 4-1/2 | 141 | 21.0 | |
| 40 | 5 | 173 | 26.2 | |
| 44 | 5_1/2 | 213 | 31.2 | |
| 48 | 6 | 251 | 36.3 | |
| 52 | 6-1/2 | 293 | 43.0 | |
| 56 | 7 | 342 | 48.1 | |
| 60 | 7-1/2 | 394 | 55.5 | |
| 64 | 8 | 447 | 62.1 | |
| 72 | 9 | 566 | 77.7 | |
| 80 | 10 | 700 | 95.6 | |
| 88 | 11 | 845 | 116 | |
| 96 | 12 | 1000 | 136 | |
| 104 | 13 | 1180 | 158 | |
| 112 | 14 | 1380 | 184 | |
| 120 | 15 | 1570 | 205 |

