UHMWPE fiber is one kind of the highest performance fibers.It is about 87.5% lighter than ordinary steel-wire ropes with equal diam.Its strength is about one and a half times higher than the ordinary cable wire with equal diam.<br>
At pesent it is the strongest rope on the market in china.<br>
excellent durability,sea water resistant,chemical medicine proof,anti-UVray radiation etc.
| Diam mm |
MBL tonf | ||||
| ktex |
% |
ktex | % | ||
| 6 | 18.0 | ±8 | 19.8 | ±10 | 3.12 |
| 8 | 32.2 |
32.4 |
5.30 | ||
| 10 | 50.3 | 55.3 | 8.00 | ||
| 12 | 72.6 | 79.9 | 11.1 | ||
| 16 | 129 | ±5 | 142 | ±8 | 18.8 |
| 18 | 164 | 180 | 23.0 | ||
| 20 | 203 | 223 | 28.0 | ||
| 24 | 293 | 322 | 40.0 | ||
| 28 | 399 | 439 | 52.4 | ||
| 32 | 521 | 574 | 66.9 | ||
| 36 | 661 | 727 | 83.2 | ||
| 40 | 817 | 889 | 101 | ||
| 44 | 993 | 1090 | 120 | ||
| 48 | 1180 | 1300 | 141 | ||
| 56 | 1610 | 1770 | 187 | ||
| 64 | 2100 | 2310 | 238 | ||
| 72 | 2660 | 2930 | 296 | ||
| 80 | 3290 | 3620 | 358 | ||
| 88 | 3980 | 4380 | 427 | ||
| 96 | 4750 | 5220 | 500 | ||

