| Item No. | WLL
kg |
Thickness
mm |
Width
mm |
Min
m |
Max
m |
Weight
kg/m |
| ¡¡ | 1000 | 11 | 40 | 1 | 80 | 0.36 |
| ¡¡ | 2000 | 12 | 50 | 1 | 80 | 0.53 |
| ¡¡ | 3000 | 14 | 60 | 1 | 80 | 0.67 |
| ¡¡ | 4000 | 15 | 70 | 2 | 80 | 0.73 |
| ¡¡ | 5000 | 23 | 75 | 2 | 80 | 1.10 |
| ¡¡ | 6000 | 25 | 80 | 2 | 80 | 1.25 |
| ¡¡ | 8000 | 26 | 90 | 3 | 80 | 1.90 |
| ¡¡ | 10000 | 27 | 100 | 3 | 80 | 2.50 |
| ¡¡ | 12000 | 28 | 110 | 3 | 80 | 2.80 |
| ¡¡ | 15000 | 29 | 150 | 3 | 80 | 3.60 |
| ¡¡ | 20000 | 31 | 180 | 3 | 80 | 4.80 |
| ¡¡ | 25000 | 34 | 200 | 3 | 80 | 5.50 |
| ¡¡ | 30000 | 36 | 220 | 4 | 80 | 8.00 |
| ¡¡ | 40000 | 40 | 250 | 4 | 80 | 12.20 |
| ¡¡ | 50000 | 46 | 300 | 4 | 80 | 15.80 |

