Products List
Homepage   |   About us   |   Products   |   Order Online   |  Contact us  |  Sitemap
Grade 80 Products
Rigging
Steel Wire Rope
Lashing And Sling
Stainless Steel Products
Anchor Chain & Accessories
Anchor
Steel Chain
Fibre Rope
Snatch Block
   QINGDAO JORSN RIGGING CO., LTD >> Rigging >> Shackles >> U.S. TYPE FORGED CHAIN SHACKLE G210

  U.S. TYPE FORGED CHAIN SHACKLE G210

U.S. TYPE FORGED CHAIN SHACKLE G210


ITEM NO Nominal
Size
(in.)
Working
Load Limit
(tons)
Dimensions
(in.)
Weight Each
(lbs.)
A B C D E F G K L M N G-210
S-210
G-2150
S-2150
1/4 1/2 .47 .31 .25 .25 .97 .61 .88 1.59 .19 1.38 1.34 .11 .10
5/16 3/4 .53 .38 .31 .31 1.16 .75 1.03 1.91 .22 1.66 1.59 .17 .18
3/8 1 .66 .44 .38 .38 1.41 .91 1.25 2.30 .25 2.03 1.86 .24 .25
7/16 1-1/2 .75 .50 .44 .44 1.63 1.06 1.44 2.66 .31 2.38 2.13 .40 .38
1/2 2 .81 .63 .50 .50 1.81 1.19 1.63 3.03 .38 2.69 2.38 .59 .50
5/8 3-1/4 1.06 .75 .62 .63 2.31 1.50 2.00 3.75 .44 3.34 2.91 1.21 1.21
3/4 4-3/4 1.25 .88 .81 .75 2.75 1.81 2.38 4.53 .50 3.97 3.44 2.25 2.00
7/8 6-1/2 1.44 1.00 .97 .88 3.19 2.09 2.81 5.33 .50 4.50 3.81 3.16 3.28
1 8-1/2 1.69 1.13 1.00 1.00 3.69 2.38 3.09 5.94 .56 5.07 4.53 4.75 4.75
1-1/8 9-1/2 1.81 1.25 1.25 1.13 4.06 2.69 3.58 6.78 .63 5.59 5.13 6.75 6.3
1-1/4 12 2.03 1.38 1.38 1.25 4.53 3.00 3.94 7.50 .69 6.16 5.50 9.06 9.00
1-3/8 13-1/2 2.25 1.50 1.50 1.38 5.00 3.31 4.38 8.28 .75 6.84 6.13 11.63 12.00
1-1/2 17 2.38 1.62 1.62 1.50 5.38 3.62 4.81 9.06 .81 7.35 6.50 15.95 16.15
1-3/4 25 2.88 2.12 2.12 1.75 6.38 4.19 5.75 10.97 1.00 9.08 7.75 26.75 29.96
2 35 3.25 2.00 2.00 2.00 7.25 4.81 6.75 12.28 1.22 10.34 8.75 40.31 43.25
2-1/2 55 4.13 2.62 2.62 2.62 9.38 5.69 8.00 14.84 1.38 13.00 - 71.75 -
3 85 5.00 3.25 3.00 3.00 10.90 6.50 8.50 16.38 1.45 14.57 - 93.7 -


Copyright © QINGDAO JORSN RIGGING CO., LTD
Tel: +86-532-87596383 Fax: +86-532-88782983 Mobile :+86-13573830836
E-mail: info@jorsn.com Website: http://www.jorsn.com
KeyContact: Mr. Dawson Ms. Linda