| Item No. | WLL
kg |
Thickness
mm |
Width
mm |
Min
m |
Max
m |
Weight
kg/m |
| ¡¡ | 1000 | 4 | 25 | 0.5 | 100 | 0.20 |
| ¡¡ | 2000 | 4 | 50 | 1.0 | 100 | 0.60 |
| ¡¡ | 3000 | 4 | 75 | 1.0 | 100 | 0.73 |
| ¡¡ | 4000 | 4 | 100 | 1.5 | 100 | 0.82 |
| ¡¡ | 5000 | 4 | 125 | 1.5 | 100 | 1.14 |
| ¡¡ | 6000 | 4 | 150 | 1.5 | 100 | 1.33 |
| ¡¡ | 8000 | 4 | 200 | 2.0 | 100 | 1.85 |
| ¡¡ | 10000 | 4 | 250 | 2.0 | 100 | 2.05 |
| ¡¡ | 12000 | 4 | 300 | 2.0 | 100 | 2.70 |

