| Item No. | WLL
kg |
Thickness
mm |
Width
mm |
Min
m |
Max
m |
Weight
kg/m |
| ¡¡ | 1000 | 7 | 75 | 1.2 | 80 | 0.34 |
| ¡¡ | 2000 | 8 | 95 | 1.3 | 80 | 0.38 |
| ¡¡ | 3000 | 9 | 115 | 1.4 | 80 | 0.50 |
| ¡¡ | 4000 | 10 | 135 | 1.5 | 80 | 0.75 |
| ¡¡ | 5000 | 12 | 145 | 1.6 | 80 | 1.20 |
| ¡¡ | 6000 | 13 | 155 | 1.7 | 80 | 1.40 |
| ¡¡ | 8000 | 15 | 175 | 1.8 | 80 | 1.60 |
| ¡¡ | 10000 | 17 | 195 | 1.9 | 80 | 2.00 |
| ¡¡ | 12000 | 18 | 215 | 2.1 | 80 | 2.90 |
| ¡¡ | 15000 | 22 | 240 | 2.3 | 80 | 3.20 |
| ¡¡ | 20000 | 24 | 290 | 2.5 | 80 | 3.90 |
| ¡¡ | 25000 | 28 | 350 | 2.9 | 80 | 5.30 |
| ¡¡ | 30000 | 32 | 390 | 3.3 | 80 | 6.60 |
| ¡¡ | 40000 | 40 | 490 | 3.7 | 80 | 7.90 |
| ¡¡ | 50000 | 45 | 590 | 4.1 | 80 | 10.50 |

