| Item No. | WLL
kg |
Thickness
mm |
Width
mm |
Min
m |
Max
m |
Weight
kg/m |
| ¡¡ | 2000 | 7.5 | 25 | 0.5 | 100 | 0.50 |
| ¡¡ | 4000 | 7.5 | 50 | 1.0 | 100 | 0.86 |
| ¡¡ | 6000 | 7.5 | 75 | 1.0 | 100 | 1.50 |
| ¡¡ | 8000 | 7.5 | 100 | 1.5 | 100 | 1.96 |
| ¡¡ | 10000 | 7.5 | 125 | 1.5 | 100 | 2.62 |
| ¡¡ | 12000 | 7.5 | 150 | 1.5 | 100 | 2.86 |
| ¡¡ | 16000 | 7.5 | 200 | 2.0 | 100 | 4.10 |
| ¡¡ | 20000 | 7.5 | 250 | 2.0 | 100 | 5.46 |
| ¡¡ | 24000 | 7.5 | 300 | 2.0 | 100 | 6.10 |

