| Item No. | WLL
kg |
Thickness
mm |
Width
mm |
Eye Length
mm |
Eye Width
mm |
Min
m |
Max
m |
Weight
kg/m |
| ¡¡ | 2000 | 15 | 25 | 350 | 25 | 1.1 | 100 | 0.37 |
| ¡¡ | 4000 | 15 | 50 | 400 | 30 | 1.2 | 100 | 0.81 |
| ¡¡ | 6000 | 15 | 75 | 450 | 50 | 1.3 | 100 | 1.24 |
| ¡¡ | 8000 | 15 | 100 | 500 | 60 | 1.4 | 100 | 1.66 |
| ¡¡ | 10000 | 15 | 125 | 550 | 70 | 1.5 | 100 | 2.03 |
| ¡¡ | 12000 | 15 | 150 | 600 | 80 | 1.8 | 100 | 2.31 |
| ¡¡ | 16000 | 15 | 200 | 700 | 110 | 2.0 | 100 | 2.77 |
| ¡¡ | 20000 | 15 | 250 | 800 | 140 | 2.4 | 100 | 3.55 |
| ¡¡ | 24000 | 15 | 300 | 900 | 170 | 2.4 | 100 | 4.44 |

